How Much Does It Cost?
The Wise Energy Monitoring Solution (WEOMS) consists of three components, each of which needs to be matched to your individual needs and requirements. Generally speaking, you'll start with the Basic Package and then select add-on's and options for additional capabilities. Those that have special requirements, such as mulitple electric service panels or special connectivity requires should contact us for a customized solution and price quote.
| Basic Package | $450 | ||
The basic package provides the monitoring hardware in a configuration
that meets more than
90% of our customers requirements. It supports the needs of most single electric service panel sites, monitoring
a single set of incoming power feeds and up to 6 additional circuits or appliances. This package includes:
|
|||
| Additional Current Transducer (CT's) Options | |||
| In some cases additional or different CT's may be needed than what is included in the basic packages. This section allows you to select the number and sizes required. | |||
| Split 200 CT Set Upgrade (Set of 2) | $15 | ||
| Replaces the basic package's set of split 100 CT's with the larger 200A sized CT's. This will only be required if the electric service panel feeds are greater than 100 Amps, or the wire size of the feeds is greater than 5/8" in diameter. | |||
| Additional CT Add-ons | |||
| The additional CT's add-ons are optional and would only be needed for special requirements, such as monitoring additional equipment or appliances, or higer wattage appliances. | |||
| Micro 100 CT Add-on (each) | $5.65 | ||
| Micro 80 CT Add-on (each) | $4.88 | ||
| Micro 40 CT Add-on (each) | $4.50 | ||
| Communications Upgrade Option | |||
| The additional communication options provide wireless communications capabilities so that you don't have to run Ethernet cabling. This allows you to use your existing WiFi network or a wireless Zigbee solution for easier connectivity to the Internet. | |||
| Ethernet WiFi (802.3g) | $135 | ||
| Zigbee Wireless | $155 | ||
| Subscription Options | |||
| Select the type of subscription plan desired for the WEO Dashboard. | |||
| Monthly | $9.95 | ||
| Quarterly | $26.95 | ||
| Yearly | $100.00 | ||
